Sports leagues by the percentage of teams that participate in their "Post Season" (Playoffs and/or Confederation Tournaments)
LEAGUE POST% POST-Tms TOT-TmsBrazil | 70% | 14 | 20 |
USA-USL | 66.7% | 16 | 24 |
Paraguay | 66.7% | 8 | 18 |
Venezuela | 57.1% | 8 | 14 |
MLS-USA | 56.7% | 17 | 30 |
NBA-USA* | 53.3% | 16 | 30 |
NHL-USA* | 50% | 16 | 32 |
NPB-Japan* | 50% | 6 | 12 |
Uruguay | 50% | 8 | 16 |
Argentina | 46.4% | 13 | 28 |
Germany | 44.4% | 8 | 18 |
Mexico | 44.4% | 8 | 18 |
NFL-USA* | 43.8% | 14 | 32 |
MLB-USA* | 40% | 12 | 30 |
Colombia | 40% | 8 | 20 |
Italy | 40% | 7 | 20 |
France | 38.9% | 7 | 18 |
England | 35% | 7 | 20 |
Spain | 35% | 7 | 20 |
Japan | 20% | 4 | 20 |
*All represent "Soccer"-leagues unless otherwise noted.
Note: MLS-USA and Mexico include teams that participate in either Playoffs and/or Confederation tournaments (which may be different/mutually exclusive teams).
[link] [comments]