2011 | 133,229 | 29% | Kamala Harris | Democrat |
2012 | 130,000 | 28% | Kamala Harris | Democrat |
2013 | 130,000 | 28% | Kamala Harris | Democrat |
2014 | 128,000 | 27% | Kamala Harris | Democrat |
2015 | 126,000 | 27% | Kamala Harris | Democrat |
2016 | 129,000 | 27% | Kamala Harris | Democrat |
2017 | 126,000 | 27% | Xavier Becerra | Democrat |
2018 | 126,000 | 28% | Xavier Becerra | Democrat |
2019 | 124,000 | 28% | Xavier Becerra | Democrat |
2020 | 97,500 | 27% | Xavier Becerra | Democrat |
2021 | 95,000 | 27% | Rob Bonta | Democrat |
2022 | 94,000 | 28% | Rob Bonta | Democrat |
2023 | 94,200 | 28% | Rob Bonta | Democrat |
Would deals like, keep your incarceration rate for a certain race between 27-28%, be legal?
[link] [comments]